| Item | Machine Compatibility | OEM# | Page Yield | |
| 1013028 | IBMInfoPrint32/40w/NewDrum&MICRToner | 90H3566 | 230000 | |
| 1013032 | IBMInfoprint1120w/NewDrum&MICRToner | 28P2492 | 20000 | |
| 1013033 | IBMInfoprint1130/1140w/NewDrum&MICRToner | 28P2008 | 30000 | |
| 1013001 | 4039w/NewDrum&MICRToner-Marathon | 1380850/950 | 12800 | |
| 1013003 | 4049w/NewDrum&MICRTONER-Marathon | 1382100/2150 | 14000 | |
| 1013026 | OptraM410/412w/NewDrum | 17G0152/154 | 15000 | |
| 1013014 | OptraSHY(non-prebate)w/NewDrum&MICRToner | 1382625 | 17600 | |
| 1013016 | OptraTw/NewDrum&MICRToner | 12A5840/45/5745 | 25000 | |
| 1013018 | OptraT520/522w/NewDrum&MICRToner | 12A6830/35 | 20000 | |
| 1013020 | OptraT620/622w/NewDrum&MICRtoner | 12A6860/65 | 30000 | |
| 1013042 | OptraT630w/NewDrum&MICRToner | 12A7362/12A7462 | 21000 | |
| 1013044 | OptraT632/T634w/NewDrum&MICRToner | 12A7365/12A7465 | 32000 | |
| TBA | X422MICR | 12A3716 | ||
